Predictions
Sunday, August 9, 2026
26 starting pitchers in today's slate
| Pitcher | Team | Opp | Tier | Pred Ks | 80% CI | MAE | ±1K | ±2K | OVER | UNDER |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Boyd | CHC | @KC | Good | 5.0 | 3–7 | 1.48 | 50% | 74% | 3 | 0 |
| Joey Cantillo | CLE | @CWS | Good | 5.6 | 3–8 | 2.00 | 45% | 69% | 0 | 1 |
| Randy Dobnak | KC | @CHC | — | 4.2 | 2–6 | 2.71 | 54% | 79% | 5 | 0 |
| Ryan Gusto | MIA | @LAA | Scrub | 4.3 | 2–7 | 1.13 | 49% | 73% | 0 | 1 |
| Emerson Hancock | SEA | @TB | Avg | 4.7 | 2–7 | 1.47 | 44% | 68% | 0 | 0 |
| Grant Holmes | ATL | @NYY | Good | 5.7 | 3–8 | 1.63 | 42% | 65% | 2 | 0 |
| Cristian Javier | HOU | @SD | Scrub | 3.7 | 2–6 | 1.05 | 50% | 76% | 0 | 0 |
| Jared Jones | PIT | @NYM | Good | 5.4 | 3–8 | 1.53 | 49% | 73% | 0 | 0 |
| Michael Lorenzen | COL | @STL | Avg | 3.6 | 2–6 | 2.06 | 54% | 80% | 1 | 0 |
| Jesus Luzardo | PHI | @TOR | Elite | 6.5 | 4–9 | 2.34 | 45% | 68% | 0 | 0 |
| Sean Manaea | NYM | @PIT | Elite | 4.4 | 2–7 | 1.51 | 52% | 76% | 0 | 1 |
| Davis Martin | CWS | @CLE | Avg | 3.6 | 2–6 | 2.59 | 54% | 80% | 4 | 0 |
| Michael McGreevy | STL | COL | Scrub | 3.6 | 2–5 | 1.61 | 54% | 80% | 0 | 1 |
| Troy Melton | DET | @SF | Good | 4.5 | 2–7 | 1.69 | 49% | 74% | 0 | 2 |
| Jacob Misiorowski | MIL | MIN | Elite | 6.0 | 4–9 | 2.80 | 46% | 70% | 0 | 1 |
| Cade Povich | BAL | @TEX | Good | 5.4 | 3–8 | 2.61 | 47% | 71% | 4 | 0 |
| Connor Prielipp | MIN | @MIL | Elite | 4.8 | 3–7 | 1.87 | 50% | 74% | 0 | 1 |
| Kumar Rocker | TEX | @BAL | Avg | 5.6 | 3–8 | 1.59 | 45% | 69% | 0 | 1 |
| Grayson Rodriguez | LAA | @MIA | Good | 4.6 | 2–7 | 2.21 | 49% | 74% | 0 | 2 |
| Eduardo Rodriguez | AZ | LAD | Avg | 3.4 | 1–5 | 1.97 | 58% | 82% | 4 | 2 |
| Cam Schlittler | NYY | ATL | Elite | 5.6 | 3–8 | 2.43 | 45% | 69% | 0 | 2 |
| Ian Seymour | TB | @SEA | Elite | 5.2 | 3–8 | 3.43 | 49% | 73% | 0 | 0 |
| Brady Singer | CIN | @WSH | Good | 4.9 | 3–7 | 1.37 | 48% | 72% | 4 | 0 |
| Randy Vasquez | SD | HOU | Scrub | 3.5 | 2–5 | 2.25 | 54% | 80% | 3 | 0 |
| Logan Webb | SF | DET | Elite | 5.7 | 3–8 | 2.99 | 46% | 70% | 3 | 0 |
| Justin Wrobleski | LAD | @AZ | Avg | 5.3 | 3–8 | 2.52 | 45% | 68% | 4 | 0 |
